Business research with statistical applications : textbook and guidebook for doing and writing research / Danilo M. Te [and 3 others]
Material type: TextPublisher: Manila, PH : Rex Book Store, 2019Edition: First editionDescription: xiii, 196 pages : Illustrations ; 26 cmISBN: 9786210400922Subject(s): Business -- Research -- MethodologyDDC classification: 658.4 LOC classification: HD30.4 | T4 2019Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Philippine Christian University Dasmarinas Filipiniana | Graduate School | HD30.4 T4 2019 (Browse shelf) | 1 | Available | DGS02554 | |
Books | Philippine Christian University Manila MBA | Graduate School | GGMBA Fil. HD 30.4 T4 2019 (Browse shelf) | 2 | Available | 52233 | |
Books | Philippine Christian University Manila MM | Graduate School | GSMM Fil. HD 30.4 T4 2019 (Browse shelf) | 3 | Available | 52337 | |
Books | Philippine Christian University Manila Filipiniana | Senior High School | 658.4 T22 2019 (Browse shelf) | 4 | Available | 907 | |
Books | Philippine Christian University Manila Filipiniana | Senior High School | 658.4 T22 2019 (Browse shelf) | 5 | Available | 908 | |
Books | Philippine Christian University Manila Filipiniana | Senior High School | 658.4 T22 2019 (Browse shelf) | 6 | Available | 909 |
Includes index.
Chapter 1: Introduction to Business Research -- Chapter 2: Research Structure and Content -- Chapter 3: Literature Review and Citation -- Chapter 4: Research Methodology and Statistical Tools -- Chapter 5: Research Measurement, Applications, and Interpretations -- Chapter 6: Presentation of the Demographic Profile and the Descriptive Findings -- Chapter 7: Multivariate Technique 1: Factor Analysis -- Chapter 8: Multivariate Technique 2: Multiple Regression Analysis -- Chapter 9: Conclusions and Recommendations Formulation -- Chapter 10: Manuscript Fine-Tuning and Formatting; Other Research Forms.
There are no comments on this title.